Christina Ricci has come a long way in Hollywood since her breakout role in the Addams Family films made her a household name among millennials and Gen Z. She is a mysterious performer whose expressiveness and acting chops leave audiences spellbound.
Ricci’s bold on-screen persona and charisma make her a crowd-pleaser every time. It’s no surprise that she’s become such a cultural phenomenon in recent films.
Christina Ricci Height
Christina Ricci’s brilliance and individuality continue to emerge despite the fact that she is just 5ft 1in (153.7 cm) tall, which is somewhat below the average height for an American woman. She is a size 6 (US) in shoes.
Ricci made her acting debut in Mermaids (1990) when she was just 9 years old. The films Casper (1995), Sleepy Hollow (1999), and Monster (2003) all featured her prominently.
Ricci’s Memorable Roles in Family Films of the ’90s
In the 1990 American family comedy-drama film ‘Mermaids,’ directed by Richard Benjamin, Christina Ricci made her acting debut as ‘Kate Flax.’ The movie was well-received by critics and ended up with a 74% freshness rating on Rotten Tomatoes. Ricci’s work in the film earned her the “Young Artist Award” as well.
She had a leading role in the John Badham–directed American buddy cop action comedy film The Hard Way the following year. The picture made nearly $65.6 million off a budget of under $24 million and was widely praised by reviewers. In the same year, she also played Wednesday Addams in the American supernatural dark comedy film The Addams Family, directed by Barry Sonnenfeld.
Despite a lukewarm reaction at the box office upon its release, the picture ended up being a huge financial success, earning over $191.5 million against a budget of only $30 million. In the 1993 American supernatural dark comedy film Addams Family Values, directed by Barry Sonnenfeld, she reprised her role as “Wednesday Addams.”
‘The Addams Family’ (1993), a sequel to ‘The Addams Family’ (1991), was well-received by critics. It was also a commercial triumph, earning almost $111 million against a budget of only $47 million. After that, Ricci played “Kathleen “Kat” Harvey” in Brad Silberling’s “Casper,” a 1995 American supernatural comedy-drama.
It opened to mediocre reviews but ultimately made back its $55 million production budget and more at the box office.
Christina Ricci Movies and TV Shows
Year | Film Title | Role | Director | Rotten Tomatoes Rating |
---|---|---|---|---|
1995 | Gold Diggers: The Secret of Bear Mountain | – | Kevin James Dobson | – |
1996 | Bastard out of Carolina | – | Anjelica Huston | – |
1996 | The Last of the High Kings | – | David Keating | – |
1997 | That Darn Cat | – | Bob Spiers | – |
1997 | The Ice Storm | – | Ang Lee | – |
1998 | The Opposite of Sex | – | Don Roos | – |
1998 | Buffalo ’66 | – | Vincent Gallo | – |
1998 | Small Soldiers | – | Joe Dante | – |
1999 | 200 Cigarettes | – | Risa Bramon Garcia | – |
1999 | Sleepy Hollow | – | Tim Burton | – |
2000 | Bless the Child | – | Chuck Russell | – |
2000 | The Man Who Cried | – | Sally Potter | – |
2001 | Prozac Nation | Elizabeth Wurtzel | Erik Skjoldbjærg | 29% |
2001 | All Over the Guy | – | Julie Davis | – |
2002 | Pumpkin | – | Anthony Abrams, Adam Larson | – |
2003 | The Gathering | – | Brian Gilbert | – |
2003 | Anything Else | – | Woody Allen | – |
2003 | Monster | Aileen Wuornos | Patty Jenkins | – |
2005 | Cursed | – | Wes Craven | – |
2006 | Penelope | – | Mark Palansky | – |
2006 | Black Snake Moan | – | Craig Brewer | – |
2008 | Speed Racer | – | Lana Wachowski, Lilly Wachowski | – |
2009 | All’s Faire in Love | – | Scott Marshall | – |
2010 | Alpha and Omega | – | Anthony Bell, Ben Gluck | – |
2011 | Bucky Larson: Born to Be a Star | – | Tom Brady | – |
2011 | Pan Am (TV Series) | Margaret “Maggie” Ryan | Various | – |
2012 | Bel Ami | – | Declan Donnellan, Nick Ormerod | – |
2013 | The Smurfs 2 | – | Raja Gosnell | – |
2013 | Around the Block | – | Sarah Spillane | – |
2014 | The Hero of Color City | – | Frank Gladstone | – |
2016 | Mothers and Daughters | – | Paul Duddridge | – |
2017 | Teen Titans: The Judas Contract | – | Sam Liu | – |
2018 | Distorted | – | Rob W. King | – |
2020 | Percy | – | Clark Johnson | – |
2021 | The Matrix Resurrections | – | Lana Wachowski, Lilly Wachowski | – |
2022 | Monstrous (as of the information cutoff date) | Laura | Chris Sivertson | 54% |
With the above link, you may read about the relationships of other celebrities: